Amount (E) | Fund
13,000 | Credit Suisse Bond Lux Target Return Euro (total return, long-only)
13,000 | Jo Hambro Capital Markets Continental European (European blend sector driven equity)
13,000 | Thames River Global Bond (total return OECD bonds)
10,000 | Mellon UG Global Bond (global macro bonds)
12,000 | Schroder ISF European Alpha (pan-European GARP)
9000 | Baring High Yield Bond (high yield debt)
7000 | JO Hambro Capital Markets UK Growth
6000 | Atlantis Japanese Opportunities (Garp equity small cap)
5000 | BDT Invest Asia (equity)
4000 | Thames River Global Emerging Markets (emerging equity)
3000 | Legg Mason Strategic Value (US large cap value)
3000 | Nordea American Value (US equity mid and small cap value total return)
2000 | GAM Star America Focus (US large cap blend)







