Amount (E) | Fund
22,500 | Louvre Multi Select Global Bond Fund
17,000 | Legg Mason America Value
8250 | T Multivalor
7500 | Croissance Euro Actions (Euro growth equities)
7500 | Credit Suisse Asset Management Convertible Bond Europe
6250 | MLIIF World energy fund
5000 | Capital International Fund (world equities)
5000 | Pimco Total Return (US fixed income)
5000 | Nouvelle Croissance Asie (Asian ex Japan equities)
5000 | Agressor – La Financiere de l’Echiquier (small cap value)
5000 | Nouvelle Croissance Japon – Invest Asia (small/mid cap growth)
3000 | Louvre Multi Select Emerging Equity Fund
3000 | Wanger AM New America Small Caps







