Amount (E) | Fund
30,000 | Insinger de Beaufort Multi-Manager Zeus (fund of hedge funds)
12,500 | ABN Amro European bond (European bonds)
10,900 | Wellington US Equity Research (US large cap core)
10,500 | AXA-Rosenberg US Equity Alpha (US large cap core)
7500 | Pimco Total Return (US Fixed Income)
6800 | Thames River Global Bond (Global fixed Income)
3300 | JO Hambro Continental-European (Large & mid cap)
2500 | Thames River European (Continental-European large cap)
1900 | Thames River Global Emerging Markets (emerging countries)
1600 | Cambrian (US small/mid caps)
1500 | Odey Pan European (Top-down Pan-European)
1500 | Liontrust First Income (UK core)
1400 | Polar Capital Japan (Japan equity)
1400 | Aberdeen Asia Pacific (Asia ex-Japa)
1400 | Henderson Japanese Equity (Japan equity all cap)
1300 | Invesco Perpetual High Income (UK core (income)
1200 | Ashmore EMLIP Sovereign high yield
1000 | Cazenove UK Growth & Income (UK top-down)
1000 | Henderson Pan European Smaller Companies (Japan large caps)
800 | Legg Mason Japan Equity (Japan large caps)







